- 973-386-5580
- [email protected]
Workplace 360
Workplace 360 delivers comprehensive IT services for your business by leveraging state-of-the-art, fully integrated software tools paired with top-tier NMC IT support services, all customized to meet your unique business needs.
- Enhanced Productivity – Optimize workflows with cutting-edge AI tools and support.
- Remote Workplace & Infrastructure Management – Secure, scalable, and streamlined IT operations.
- Efficient Collaboration – Connect and communicate effortlessly across multiple channels.
- Comprehensive Asset Lifecycle Management – End-to-end management for all IT assets wherever they are located (office, home, retail locations, warehouses etc).
- Security: All the security services and skilled that modern businesses must have: end point protection (anti-virus, anti-malware, anti-phishing), intrusion detection and prevention (IDS/IPS), next generation firewalls, VPNs, network, data and email security
- Seamless Data & Service Accessibility – Access your work securely from any device, anywhere.
 
															| IT Service | W360 Asset Management | W360 Help Desk / Service Center | W360 Full IT Managed Services | White Label Channel Alliances | Security and Compliance | 
|---|---|---|---|---|---|
| Fully Managed Help Desk • Business hours • Off hours support • 24x7 |  X  |  X  |  X  |  X  |  X  | 
| End user Remote Desktop Support • Windows • MAC • Mobile devices (phones, tablets) |  X  |  X  |  X  |  X  |  X  | 
| Remote Site Support |  X  |  X  |  X  |  X  |  X  | 
| IT Infrastructure Library (ITIL) Alignment |  X  |  X  |  X  |  X  |  X  | 
| Standard Operating Procedures (SOPs) |  X  |  X  |  X  |  X  |  X  | 
| Daily, weekly, monthly and quarterly reporting frequency available |  X  |  X  |  X  |  X  |  X  | 
| Real Time Dashboards / Reports: • Incidents / tickets • Service requests • Change controls • Inventory (hardware and software licensing) |  X  |  X  |  X  |  X  |  X  | 
| Management and Monitoring |  X  |  X  |  X  |  X  |  X  | 
| Data Center / Hosting: • Rack & Stack • Installs, Moves, Adds and Changes (IMAC) • Smart Hands |  X  |  X  |  X  |  X  |  X  | 
| Remote offices / Work from home: • Assessments and Audits for hardware, software and security • Install / refreshes • Onsite Smart hands • Remote IT management • Remote Site Support • 24x7 Service Desk |  X  |  X  |  X  |  X  |  X  | 
| Service Desk |  X  |  X  |  X  |  X  |  X  | 
| Infrastructure / IT Operations |  X  |  X  |  X  |  X  |  X  | 
| Business Processes |  X  |  X  |  X  |  X  |  X  | 
| IT Infrastructure Support: • Servers, Networks, Storage, Cloud • Backup and Restore • Disaster Recovery • Software Distribution and Patch Management • AIOps & Automation • Security • Documentation, standardization & SOPs |  X  |  X  |  X  |  X  |  X  | 
| Cloud Management & Support • Migration (to/from cloud) • Cloud native applications • Cloud Infrastructure services |  X  |  X  |  X  |  X  |  X  | 
| Provision of IT Asset Management (ITAM) solution |  X  |  X  |  X  |  X  |  X  | 
| Asset / Inventory Portal (SaaS) |  X  |  X  |  X  |  X  |  X  | 
| IT Asset Management (ITAM) Processes & Procedures |  X  |  X  |  X  |  X  |  X  | 
| Asset Lifecycle Management: • Local warehouse storage • Configuration • 24x7 Program management, governance and operations • Services: Joiners, leavers, refresh, and swaps • Warranty repair • Retirement & disposal (eWaste) |  X  |  X  |  X  |  X  |  X  | 
| Monitoring |  X  |  X  |  X  |  X  |  X  | 
| Remote Management |  X  |  X  |  X  |  X  |  X  | 
| S/W Distribution (including: Intune, JAMF, Autopilot, MS SCCM, NinjaOne, DataDog, ManageEngine) |  X  |  X  |  X  |  X  |  X  | 
| M365 & Active Directory (AD) |  X  |  X  |  X  |  X  |  X  | 
| End User Device Security (Windows, MAC, mobile) |  X  |  X  |  X  |  X  |  X  | 
| Office IT: Installs, moves, adds, changes (IMAC) |  X  |  X  |  X  |  X  |  X  | 
 
				 
								